(760) 434-7373 | AVAILABLE RENTALS Home/Condo List as of 11/21/2024 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
HOMES | |||||||||
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 3331 Madison St | 3/2 | $4,250 | $4,050 | Now | No Pets | 1948 | G, G/E, T, Wtr, ST W/D, R, S, A/C | Lovely remodeled 3 Bed, 2 Bath single st |
Oceanside | 527 Garfield St. #1 #1 | 2/1 | $3,100 | $2,900 | Now | Single Pet Only | 790 | G, 1CAR, L/H, M/W, R, S, A/C | Welcome to this charming single-story ho |
Oceanside | 5614 Boot Way | 3/2.5 | $3,195 | $2,500 | Now | Single Pet Only | 1474 | C/P, 2CAR, L/F, D/W, S, W/D | 3 bedroom 2.5 bath townhouse property, w |
Oceanside | 527 Garfield St. #2 #2 | 2/2 | $3,300 | $3,100 | Now | Single Pet Only | 800 | G, L/H, D/W, M/W, R, S, A/C | Charming ADU in Oceanside! This newly bu |
Oceanside | 4260 Esperanza Way | 3/2.5 | $3,595 | $3,395 | Now | No Pets | 1300 | R, 2CAR, S, D/W, M/W | Welcome to this Beautiful Cozy 3BD Home |
Oceanside | 4329 Arbor Cove Circle | 3.5/3 | $4,000 | $3,800 | Now | Single Pet Only | 2396 | A/C, G, 2CAR, L/H, L/F, D/W, M/W, S, R | Stunning home in the Whelan Ranch area o |
Oceanside | 1139 S. Tremont | 3/2.5 | $4,900 | $4,700 | Now | Single Pet Only | 2486 | G, 2CAR, W/D, F/P, D/W, M/W, R, A/C | 3 Bedroom, 2.5 Bathroom 2,486 sq ft Beac |
San Marcos | 1679 Venice Ave | 5/4.5 | $6,550 | $6,350 | Now | Single Pet Only | 4011 | G, 3CAR, L/H, F/P, D/W, M/W, A/C | Spacious OCEAN VIEW home in a gated comm |
CONDOS/TOWNHOMES | |||||||||
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
Carlsbad | 6971 Ballena Way #7 | 1/1 | $2,500 | $2,300 | 12/16 | No Pets | 696 | T, C/P, Spa, ST W/D, F/P, D/W, M/W, R, S | Welcome to this charming 1-bedroom, 1-ba |
Carlsbad | 6165 Paseo Granito | 3/2 | $3,200 | $3,000 | Now | Single Pet Only | 1104 | W/D, Spa, C/P, 2CAR, S, M/W, D/W, R | Light & bright 2-story town home with at |
Carlsbad | 3058 Avenida Christina | 3/2.5 | $3,700 | $3,700 | 12/10 | No Pets | 1350 | Wtr, R, M/W, D/W, L/F, 2CAR, Spa, C/P, L/H | Condo with amazing views of the canyon. |
Oceanside | 539 Lime Tree Way | 4/2 | $3,450 | $3,250 | 12/20 | Single Pet Only | 1429 | T, Wtr, C/P, M/W, S, 2CAR, L/H, L/F | Welcome to this 1 story 4 bedroom 2 bath |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider |