(760) 434-7373 | AVAILABLE RENTALS Apartment List as of 1/27/2025 |
For Pictures or to Apply, Please Visit Our Website: www.cpmteam.com |
L/F=Laminate Flooring, Pool=Private Pool, Carport=Carport Parking, 1CAR=1 Car Garage, Spa=Community Spa, W/D=Washer/ Dryer, R=Refrigerator, 2CAR=2 Car Garage, 3CAR=3 Car Garage, G=Gardener included, C/P=Community Pool, L/H=Laundry Hook-ups, S=Stove, Spa=Spa, C/L=Community Laundry, M/W=Microwave, F/P=Fire Place, D/W=Dishwasher, A/C=Air Conditioning, G/E=Gas/Electric Included, Wtr=Water Included, PSvc=Pool Service, T=Trash Included, ST W/D=Stackable Washer/Dryer, R=Refrigerator (AS-IS), W/D=Washer (AS-IS) & Dryer (AS-IS), 2CARTandem=2 Car Tandem Garage (Fits 4 total cars) |
City | Address | BR/BA | Rent | SD | Avail | Pets | Sq Ft | Features | Description |
---|---|---|---|---|---|---|---|---|---|
Carlsbad | 5410 Sunny Creek Road 10-109 | 0/1 | $1,962 | $1,000 | Now | No Pets | 475 | T, D/W, R, S | Cozy corner studio apartment with centra |
Carlsbad | 1031 Palm Ave. 16 | 1/1 | $2,300 | $1,000 | Now | No Pets | 620 | C/L, Carport, G, T, Wtr | Spacious 1 bedroom, upstairs apartment w |
Carlsbad | 2585 Jefferson St. 16 | 1/1 | $2,300 | $1,000 | Now | No Pets | 604 | Wtr, T, G, C/L, Spa | This spacious one bedroom, one bath ligh |
Carlsbad | 2585 Jefferson St. 10 | 1/1 | $2,400 | $1,000 | 2/10 | No Pets | 599 | Wtr, T, G, C/L, Spa | This single-level, light and bright 1 be |
Carlsbad | 2730 Jefferson St. #10 | 1/1 | $2,495 | $1,000 | Now | No Pets | 700 | PSvc, G, Carport, C/P, C/L, T, Wtr | This beautiful 1 bed/1bth downstairs Apa |
Carlsbad | 3969 Adams St. B-205 | 1.5/1 | $2,550 | $1,000 | Now | No Pets | 785 | Wtr, T, D/W, R, S, C/L, G, Carport, M/W | Don't miss out on $500 off of your first |
Carlsbad | 2855 Unicornio C | 2/2 | $3,150 | $1,500 | Now | Single Pet Only | 1020 | S, R, D/W, L/F, ST W/D, Wtr, T, G | Beautifully updated 2 bedroom, 2 bathroo |
Carlsbad | 2855 Unicornio G | 2/2 | $3,150 | $1,500 | Now | Single Pet Only | 1020 | S, R, D/W, L/F, ST W/D, Wtr, T, G | Welcome to beautiful La Costa Hills, whe |
Lakeside | 9413 Winter Gardens Blvd 60 | 2/1.5 | $2,195 | $1,000 | Now | Single Pet Only | 747 | C/P, C/L, A/C, T, Wtr | Welcome to this spacious downstairs 2 be |
Oceanside | 2330 Paseo de Laura 116 | 1/1 | $2,295 | $1,500 | 2/15 | Cat | 625 | C/P, Spa, C/L, 1CAR | Cozy downstairs 1 bedroom Apt. home loca |
Oceanside | 609 N Clementine D | 2/1.5 | $3,100 | $1,500 | Now | Single Pet Only | 812 | G, T, Wtr | Welcome to this gorgeous apartment home |
San Diego | 7717 Tommy Street D09 | 1/1 | $1,850 | $1,500 | 1/30 | No Pets | 642 | A/C, C/L, Spa, C/P, Wtr, T, G | 1 bedroom,1 bath downstairs corner apart |
Vista | 1025 Meadowlake Drive 17 | 1.5/1 | $2,195 | $1,000 | 2/14 | Single Pet Only | 960 | G, C/P, C/L, L/F, R, S | Open, spacious, 1 Bedroom Apartment in a |
2653 Roosevelt St Ste. D, Carlsbad, CA 92008
Subject to Change Without Notice / Not Responsible For Data Entry Errors Chamberlain Property Management, Inc. is an Equal Opportunity Housing Provider |